Local Resources
Name | Category | Number | County |
Apogee Center | Peer Services | 518-697-0976 | |
Catholic Charities | Financial & Support Services | 518-828-8660 Hudson, 518-943-1462 Catskill | |
CHAMP | Addiction & Mental Healthcare | 877-8HOPENY | |
Coarc | 518-672-4451 | ||
Columbia County Department of Health | 518-828-3358 |
Columbia County
|
|
Columbia County Mental Health | Counseling and Crisis services | 518-828-9446 |
Columbia County
|
Columbia Memorial Hospital ER | Rehabilitation & Recovery Program Services | 518-828-8500 | Columbia County |
Columbia-Greene Addiction Coalition (CGAC) | Addiction & Mental Healthcare | ||
Greene County Department of Human Services | 518-719-3555 | Greene County | |
Greene County Mental Health | 518-622-9163 | Greene County | |
Greener Pathways | Addiction | 518-291-4500 | Greene County |
Mobile Crisis Assessment Team | Crisis Services | 518-943-5555 | |
Mental Health Association of Columbia-Greene Counties | 518-828-4619 | ||
National Suicide Prevention Lifeline | Hotline | 800-273-8255 | |
New York Office of Mental Health | 800-597-8481 | ||
Office of Addiction Services and Supports | Addiction | 518-473-3460 | |
Personalized Recovery Oriented Services | Recovery | 518-828-4619 | |
ReEntry Columbia | 518-828-1604 |
Columbia County
|
|
The Healthcare Consortium | 518-822-8820 |
Columbia County
|
|
Twin County Recovery Services | Alcohol and/or substance abuse | 518-828-9300 |
Columbia County
|
Twin County Recovery Services | Alcohol and/or substance abuse | 518-943-2036 | Greene County |
Youth Clubhouses of Columbia-Greene Counties | 518-943-2222 | Greene County | |
Youth Clubhouses of Columbia-Greene Counties | 518-828-6700 |
Columbia County
|
Disclaimer: NAMI Columbia County offers these resources as a public service and does not recommend or endorse any of the particular practitioners or services listed, nor do we maintain these websites. If you are in need of emergency care please dial 911.